100 Old Hartford Road
Colchester,
CT
06415
Sales
: (860) 537-2468
Please register the google API key or add iframe link on install base configuration
Showroom Hours
Mon - Thu : 9:00 AM - 8:00 PM
Fri - Sat : 9:00 AM - 5:00 PM
Sun : Closed
 

  
     Finance Pricing

Finance Rates for New Scions
 
Zone 1+-FICO 720+ 60/63 Months 4.99%
Zone 1+-FICO 720+ 66 Months 5.43%
Zone 1+-FICO 720+ 72 Months 5.49%
Zone 1+-FICO 720+ 75 Months 5.99%
Zone 1+-FICO 720+ 84 Months 6.74%
Zone 1 -FICO 719-690 60/63 Months 5.45%
Zone 1 -FICO 719-690 66 Months 5.84%
Zone 1 -FICO 719-69072 Months 5.99%
Zone 1 -FICO 719-690 75 Months 6.49%
Zone 1 -FICO 719-690 75 Months 7.24%
Zone 2 -FICO 689-670 60/63 Months 7.74%
Zone 2 -FICO 689-670 66 Months 7.79%
Zone 2 -FICO 689-670 72/75 Months 7.94%
Zone 3 -FICO 669-650 60/63 Months 8.99%
Zone 3 -FICO 669-650 66 Months 9.79%
Zone 3 -FICO 669-650 72/75 Months 10.79%
Zone 4 -FICO 649-630 60 Months 12.49%
Zone 4 -FICO 649-630 63 Months 12.74%
Zone 4 -FICO 649-630 66 Months 13.19%
Zone 4 -FICO 649-630 72 Months 13.74%
Zone 4 -FICO 649-630 75 Months 13.99%
Zone 5 -FICO 629-610 60/63 Months 14.874%
Zone 5 -FICO 629-610 66/72/75 Months 15.00%
Zone6 -FICO 609-580 60/63/66/72/75 Months 15.00%
Zone7 -FICO 579-520 60/63/66/72/75 Months 15.00%
 
Finance Rate for Certified Pre-Owned Scions
 
Zone 1+-FICO 720+ 60/63 Months 4.99%
Zone 1+-FICO 720+ 66* Months 5.34%
Zone 1+-FICO 720+ 72* Months 5.49%
Zone 1+-FICO 720+ 75* Months 5.99%
Zone 1+-FICO 720+ 84* Months 6.74%
 
Zone 1 -FICO 719-690 60/63 Months 5.45%
Zone 1 -FICO 719-690 66* Months5.84%
Zone 1 -FICO 719-690 72* Months 5.99%
Zone 1 -FICO 719-690 75* Months 6.49%
Zone 1 -FICO 719-690 84* Months 7.24%
 
Zone 2 -FICO 689-670 60/63 Months 7.74%
Zone 2 -FICO 689-670 66* Months7.79%
Zone 2 -FICO 689-670 72/75* Months7.94%
Zone 3 -FICO 669-650 60/63 Months 8.99%
Zone 3 -FICO 669-650 66* Months 9.79%
Zone 3 -FICO 669-650 72/75 Months 10.79%
 
Zone 4 -FICO 649-630 60 Months 12.49%
Zone 4 -FICO 649-630 63 Months 12.74%
Zone 4 -FICO 649-630 66* Months 13.19%
Zone 4 -FICO 649-630 72* Months 13.74%
Zone 4 -FICO 649-630 75* Months 13.99%
Zone 5 -FICO 629-610 60/63 Months 14.849%
Zone 5 -FICO 629-610 66/72/75* Months 15.00%
Zone 6 -FICO609-580 60/63/66/72/75* Months 15.00%
Zone 7 -FICO579-520 60/63/66/72/75* Months 15.00%
*Available on 1-3 year old Scion Certified vehicles only
Scion Platinum Warranties
3yr/50,000 4yr/65,000 5yr/60,000 6yr/75,000 6yr/100,000 7yr/75,000 7yr/100,000
$795 $895 $895 $995 $1,195 $1,095 $1,295
Scion Certified Platinum Wrap Warranty
7yr/100,000 $995
Above Warranties are Toyota Extra Care @ 0 Deductible
Gap Insurance $595 Vin Etch $135
Circle the items sold including finance rate and sign
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
Print